| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Championship - 1st round | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Eric Ziegenbalg | Sequoia | 9 | 1- 0 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Bye | - | ||||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Bye | - | |||||
| 5 | Bye | - | ||||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Michael Regalado | Sequoia | 9 | 0- 1 | |||
| 114 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Jamie Marchetti | Terra Nova | 11 | 1- 0 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Bye | - | ||||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Bye | - | |||||
| 13 | Bye | - | ||||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Nick Culas | Aragon | 9 | 0- 1 | |||
| 121 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Ryan Mallick | Terra Nova | 9 | 0- 2 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Bye | - | |||||
| 19 | Andrew Gangale | Jefferson | 10 | 3- 0 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Mark Cowart | Half Moon Bay | 10 | 2- 1 | |||
| 21 | Adam Duval | Sequoia | 9 | 0- 2 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Bye | - | |||||
| 23 | Bye | - | ||||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Mikey Nulty | Terra Nova | 9 | 1- 1 | |||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Edwin Figueroa | Terra Nova | 10 | 1- 2 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | Asad Haider | Sequoia | 9 | 0- 2 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Moises Avilla | South San Francisco | 10 | 2- 1 | |||
| 29 | Anthony Dubon | Terra Nova | 10 | 1- 2 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Anthony Quiroz | Hillsdale | 9 | 3- 1 | |||
| 31 | Deji Aiyedogbon | Woodside | 10 | 0- 2 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Vincent Tam | Aragon | 11 | 3- 0 | |||
| 132 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Christopher Keefe | San Mateo | 9 | 1- 1 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bye | - | |||||
| 35 | Will Gunn | South San Francisco | 9 | 1- 2 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Ryan Pope | Woodside | 10 | 1- 2 | |||
| 37 | James Carter | Woodside | 9 | 3- 1 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Adrian Tejares | El Camino | 11 | 1- 2 | |||
| 39 | Alexis Gonzalez | Sequoia | 10 | 0- 2 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Gilbert Hernandez | Terra Nova | 9 | 3- 0 | |||
| 137 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Collin Yballa | Burlingame | 9 | 1- 1 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | Grant Brown | Sequoia | 10 | 1- 2 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Eliot Storch | San Mateo | 9 | 1- 2 | |||
| 45 | John Guevara | El Camino | 9 | 3- 0 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Phillip Greenstrand | Terra Nova | 0- 2 | ||||
| 47 | Bye | - | ||||
| Bye | - | |||||
| 48 | Bye | - | ||||
| John Rincon | Woodside | 9 | 2- 1 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Jacob Soto | El Camino | 9 | 0- 1 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Bye | - | ||||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Bye | - | |||||
| 53 | Justin Glines | El Camino | 11 | 2- 0 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Bye | - | |||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Christian Lopez | Capuchino | 11 | 0- 1 | |||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Jacob Kaplan | Terra Nova | 10 | 3- 0 | ||
| Bye | - | |||||
| 58 | Ryan Ohara | Hillsdale | 9 | 3- 2 | ||
| Diego Contreras | Woodside | 10 | 5- 1 | |||
| 59 | Bryce McGaw | Half Moon Bay | 9 | 1- 2 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Rommel Aquino | El Camino | 11 | 1- 2 | |||
| 61 | Chris Cukar | Capuchino | 10 | 0- 2 | ||
| Bye | - | |||||
| 62 | Wesley Yeung | Aragon | 10 | 2- 2 | ||
| Arnulfo Delgadillo | Half Moon Bay | 9 | 0- 2 | |||
| 63 | Ryan Arshakuni | Woodside | 9 | 0- 0 | ||
| Kushal Singh | South San Francisco | 10 | 1- 2 | |||
| 64 | Bye | - | ||||
| Jared Freitas | El Camino | 11 | 2- 1 | |||
| 154 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Nick Janakos | Burlingame | 10 | 0- 2 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Joey Zapantis | Hillsdale | 11 | 2- 1 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Nelson Becerra | Terra Nova | 9 | 2- 1 | |||
| 69 | Sean Barulick | Sequoia | 11 | 2- 0 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Bye | - | |||||
| 71 | Bye | - | ||||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Spencer Currie | Burlingame | 12 | 0- 2 | |||
| 162 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Don Scherba | Sequoia | 12 | 1- 2 | ||
| Bye | - | |||||
| 74 | Steven Rhodes | Woodside | 10 | 4- 1 | ||
| Robert Edwards | Half Moon Bay | 10 | 0- 2 | |||
| 75 | Anton Royeca | Capuchino | 11 | 1- 2 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Scott Johnston | Woodside | 10 | 3- 0 | |||
| 77 | Cameron Mitchell | Aragon | 9 | 0- 2 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Michael Findsen | Hillsdale | 9 | 2- 2 | |||
| 79 | Lane Gabitass | Sequoia | 11 | 0- 2 | ||
| Frank Kelemete | Woodside | 10 | 3- 2 | |||
| 80 | Bye | - | ||||
| Kevin Hong | Sequoia | 2- 1 | ||||
| 173 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Issa Ibrahim | Hillsdale | 11 | 1- 1 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Bye | - | |||||
| 83 | Ryan Spears | Terra Nova | 12 | 2- 2 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Nicholas Sauceda | El Camino | 9 | 0- 2 | |||
| 85 | Edmond Kwok | Aragon | 11 | 3- 1 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Bryce Sullivan | Half Moon Bay | 12 | 3- 0 | |||
| 87 | Alberto Labrado | Capuchino | 10 | 0- 2 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Juan Cornejo | Jefferson | 11 | 1- 2 | |||
| 191 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Oscar Gonzalez | Hillsdale | 12 | 3- 0 | ||
| Bye | - | |||||
| 90 | Mark Yeghiazarian | Burlingame | 10 | 3- 2 | ||
| Adam Arannos | Sequoia | 12 | 0- 2 | |||
| 91 | Max Marsall | Half Moon Bay | 9 | 2- 2 | ||
| Jacob Quinlan | Capuchino | 11 | 0- 2 | |||
| 92 | Bye | - | ||||
| Brad Lees | Burlingame | 11 | 3- 1 | |||
| 93 | Parker Chambers | Burlingame | 10 | 2- 2 | ||
| Bye | - | |||||
| 94 | Huziel Perez | South San Francisco | 0- 2 | |||
| Brendan Kelly | Half Moon Bay | 12 | 3- 2 | |||
| 95 | Jack Kastrop | Sequoia | 11 | 2- 2 | ||
| Julius Guevara | El Camino | 9 | 0- 2 | |||
| 96 | Bye | - | ||||
| Joey Bradshaw | Terra Nova | 10 | 2- 1 | |||
| 217 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Jacob Carlos | Burlingame | 10 | 2- 0 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 99 | Anthony Achermann | South San Francisco | 9 | 0- 2 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Daniel Knynenburg | Sequoia | 11 | 2- 2 | |||
| 101 | Nehad Dabodo | Sequoia | 10 | 1- 1 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Bye | - | |||||
| 103 | Bye | - | ||||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Sam Martin | Half Moon Bay | 11 | 1- 1 | |||
| 287 |
| Match | Wrestler | School | Year | Record |
| 105 | Leyth Ertas | Burlingame | 11 | 1- 1 |
| Bye | - | |||
| 106 | Bye | - | ||
| Bye | - | |||
| 107 | Winson Chen | Mills | 9 | 0- 2 |
| Bye | - | |||
| 108 | Bye | - | ||
| Erick Rivera | Sequoia | 11 | 3- 1 | |
| 109 | Vretar Gaitan | Hillsdale | 10 | 0- 2 |
| Bye | - | |||
| 110 | Bye | - | ||
| Bye | - | |||
| 111 | Bye | - | ||
| Bye | - | |||
| 112 | Bye | - | ||
| Barrett Wangara | Capuchino | 10 | 2- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|