| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Place Winners: 162 | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Scott Johnston | 10 | Woodside | 3- 0 |
| 2nd | Kevin Hong | Sequoia | 2- 1 | |
| 3rd | Steven Rhodes | 10 | Woodside | 4- 1 |
| 4th | Michael Findsen | 9 | Hillsdale | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|