| Terra Nova High School | ||||
| PAL - JV Wrestling Championships | ||||
| Place Winners: 147 | ||||
| February 16th, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jacob Kaplan | 10 | Terra Nova | 3- 0 |
| 2nd | Jared Freitas | 11 | El Camino | 2- 1 |
| 3rd | Diego Contreras | 10 | Woodside | 5- 1 |
| 4th | Ryan Ohara | 9 | Hillsdale | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|