Gunn High School
2007 Mid Peninsula Intermediate League
Presidio - 117.00 Points
May 12th, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
64 Richard Kha 6 1- 1 2nd Place
78 Kevin Wang 7 1- 2
78 Sarah Kong 6 0- 2
78 Liam Wong 6 1- 2
83 Khaled Khanshal 8 0- 2
91 Paul Bustamante 7 2- 1 2nd Place
91 Manuel Varguez 7 0- 2
98 Mabel Fung 8 1- 2 4th Place
104 Isaiah Joseph 7 1- 2
112 Hanok Taddesse 7 2- 1 3rd Place
115 Khusar Mobley 8 2- 1 2nd Place
119 Devon Wong 8 1- 2
119 Julian Tomescu 8 3- 2
123 Andrew Wu 8 1- 2
123 Ronny Liang 8 2- 2 4th Place
123 Robert Brovarhik 7 1- 1
129 Temur Khawaja 8 2- 1 2nd Place
135 Derrek Piliae 8 0- 2
135 Ricky Feng 8 2- 1 2nd Place
135 Alex Kam 6 1- 2
135 Simon Ma 7 0- 2
146 Tim Prater 8 3- 0 1st Place
146 Wilson Zhu 7 1- 2
154 Roman Ermolov 8 3- 0 1st Place
154 Calder Conor 8 0- 2
154 Jose Galindo 8 1- 2
154 Vadim Milmetatov 6 1- 2
163 Huy Nguyen 7 1- 1 2nd Place
HWY Slava Mauzus 7 2- 0 1st Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved