| Half Moon Bay High School | ||||
| Peninsula Invite JV | ||||
| West Campus High School - 30.50 Points | ||||
| December 1, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | John Tai | 2- 1 | 6th Place | |
| 119 | Davae Her | 0- 2 | ||
| 135 | Ono | 1- 2 | ||
| 140 | Castaneda | 0- 2 | ||
| 145 | Steele | 0- 2 | ||
| 152 | Vue | 0- 2 | ||
| 160 | Tony Moreno | 0- 2 | ||
| 189 | Pelayo | 2- 2 | ||
| 215 | David Cruz | 0- 2 | ||
| 285 | Cervantes | 2- 1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|