| Half Moon Bay High School | ||||
| Peninsula Invite JV | ||||
| South San Francisco - 64.00 Points | ||||
| December 1, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Moises Avila | 10 | 2- 3 | 6th Place |
| 135 | Will Gunn | 9 | 1- 2 | |
| 140 | Niko Larot | 10 | 2- 1 | |
| 145 | Kushal Singh | 10 | 2- 2 | |
| 152 | Ernesto Legaspi | 11 | 3- 1 | |
| 160 | Nathan Carlos | 11 | 4- 1 | 3rd Place |
| 189 | Huziel Perez | 9 | 1- 2 | |
| 215 | Anthony Achermann | 9 | 0- 2 | |
| 285 | Daniel Carraasquedo | 10 | 1- 1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|