| Half Moon Bay High School | ||||
| Peninsula Invite JV | ||||
| Results: 140 | ||||
| December 1, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Demon jones | George Washington High School | M-Dec | Brenden Whitney, (10) | Sacred Heart Cathedral Prep | 19-5 |
| Brian Taylor | Gunn High School | Fall | Bobby Tamez, (11) | Half Moon Bay High School | 1:07 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Davoren | Redwood High School | Dec | Niko Larot, (10) | South San Francisco | 8-9 |
| Demon jones | George Washington High School | Fall | Zachary Agoff | Aragon High School | 2.30 |
| Michael Dekker | Junipero Serra High School | Fall | Ernesto Flores, (9) | Terra Nova High School | 3.57 |
| Eliot Storch | San Mateo High School | DQ | Collin Yballa, (10) | Burlingame High School | |
| Doug Tomlinson | Los Altos High School | Dec | Oscar Olmedo, (10) | John O'Connell High School | 2-6 |
| Brian Taylor | Gunn High School | Fall | Thomas Chan | Galileo High School | 1:21 |
| John Guevara | El Camino High School | Fall | Moses Cho, (9) | Lynbrook High School | 1.17 |
| Darryl Brewster | Balboa High School | Dec | Castaneda | West Campus High School | 6-0 |
| Consolation (7th)- 1st round |
| Winner | School | How | Opponent | School | Result |
| Ernesto Flores | Terra Nova High School | T-Fall | Bobby Tamez, (11) | Half Moon Bay High School | 4:30 |
| Brenden Whitney | Sacred Heart Cathedral Prep | Fall | Moses Cho, (9) | Lynbrook High School | 2:30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Demon jones | George Washington High School | Dec | Jimmy Davoren, (10) | Redwood High School | 7-1 |
| Michael Dekker | Junipero Serra High School | Dec | Eliot Storch | San Mateo High School | 10-3 |
| Brian Taylor | Gunn High School | Fall | Doug Tomlinson | Los Altos High School | 4:10 |
| Darryl Brewster | Balboa High School | Fall | John Guevara, (9) | El Camino High School | 1:07 |
| Consolation (7th) - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Niko Larot | South San Francisco | Dec | Zachary Agoff | Aragon High School | 9-2 |
| Collin Yballa | Burlingame High School | Dec | Ernesto Flores, (9) | Terra Nova High School | 4-2 |
| Thomas Chan | Galileo High School | Dec | Oscar Olmedo, (10) | John O'Connell High School | 6-0 |
| Brenden Whitney | Sacred Heart Cathedral Prep | Dec | Castaneda | West Campus High School | 7-6 |
| Championshiop - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Dekker | Junipero Serra High School | Fall | Demon jones | George Washington High School | 2:02 |
| Darryl Brewster | Balboa High School | T-Fall | Brian Taylor, (11) | Gunn High School | 4:01 |
| Consolation (3rd) - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Davoren | Redwood High School | Fall | Eliot Storch | San Mateo High School | 2:00 |
| John Guevara | El Camino High School | Fall | Doug Tomlinson | Los Altos High School | 4:14 |
| Consolation (7th) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Niko Larot | South San Francisco | Dec | Collin Yballa, (10) | Burlingame High School | 3-0 |
| Thomas Chan | Galileo High School | M-Dec | Brenden Whitney, (10) | Sacred Heart Cathedral Prep | 12-4 |
| Consolation (3rd) - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Taylor | Gunn High School | Dec | Jimmy Davoren, (10) | Redwood High School | 7-0 |
| Demon jones | George Washington High School | Fall | John Guevara, (9) | El Camino High School | 1:54 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Davoren | Redwood High School | Fall | John Guevara, (9) | El Camino High School | 2:15 |
| Michael Dekker | Junipero Serra High School | M-Dec | Darryl Brewster | Balboa High School | 15-5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|