Peninsula
Invitational VarsityWrestling Tournament - Individual Placings
December 2nd, 2006
Note: Where there are two 3rd or 5th placers, there was no deciding match due to the "5-match rule".
103s
| Place | Wrestler | School |
| 1st | Nic Seaton | Half Moon Bay High School |
| 2nd | Timo Karachristos | Santa Cruz High School |
| 3rd | Gennady Ivanchenko | Terra Nova High School |
| 4th | Derek Atlas | Burlingame High School |
| 5th | Albert Xiao | Sacred Heart Cathedral Prep |
112s
| Place | Wrestler | School |
| 1st | Rey Mendoza | Watsonville High School |
| 2nd | Ryan Block | Salinas High School |
| 3rd | Corwin Learned | Half Moon Bay High School |
| 4th | Daryn Singh | Albany High School |
| 5th | Andrew Yip | Lowell High School |
| 6th | Nick Maza | Riordan High School |
| Cons "A" | JP Rastrullo | Junipero Serra High School |
| Cons "B" | Armando Gala | Terra Nova High School |
119s
| Place | Wrestler | School |
| 1st | Robin Miranda | Watsonville High School |
| 2nd | Chase Kranich | Scott's Valley High School |
| 3rd | Dillon Kane | Redwood High School |
| 4th | Robert Baclaan | John O'Connell High School |
| 5th | Patrick Sheehan | Palo Alto High School |
| 6th | Nico Cerna | Salinas High School |
| Cons "A" | Josh Sisneros | Monterey High School |
| Cons "B" | Jared Roberts | Junipero Serra High School |
125s
| Place | Wrestler | School |
| 1st | Emmanuel Lanuza | Watsonville High School |
| 2nd | Bassel Lutfi | Scott's Valley High School |
| 3rd | Koa Lamcenteio | Junipero Serra High School |
| 4th | Daniel Singh | Albany High School |
| 5th | Jairo Rodriguiz | Salinas High School |
| 6th | John Liberon | Riordan High School |
| Cons "A" | Zach Worsley | Redwood High School |
| Cons "B" | Nicholas Rossini | Santa Cruz High School |
130s
| Place | Wrestler | School |
| 1st | Dane Stevens | Scott's Valley High School |
| 2nd | Chris Carrillo | Gonzales High School |
| 3rd | Taylor Raphael | Albany High School |
| 4th | Steve Spina | Junipero Serra High School |
| 5th | Wyatt Young | Palma High School |
| 6th | Gabe Ocmeja | Saint Francis High School |
| Cons "A" | John Maschio | Monterey High School |
| Cons "B" | Brandon Lozada | Terra Nova High School |
135s
| Place | Wrestler | School |
| 1st | Dominic Kastl | Saint Francis High School |
| 2nd | Cody Rodabaugh | San Lorenzo Valley High |
| 3rd | Cooper Newby | Palo Alto High School |
| 4th | Waseem Lutfi | Scott's Valley High School |
| 5th | Eric Magpantay | South San Francisco High School |
| 5th | Adam Maddox | Terra Nova High School |
| Cons "A" | Dominick De Gracia | Santa Cruz High School |
| Cons "B" | James Kim | TBD |
140s
| Place | Wrestler | School |
| 1st | Beaux Blackwood | Saint Francis High School |
| 2nd | Andre Carrillo | Gonzales High School |
| 3rd | Jenner Barrera | San Mateo High School |
| 4th | Scott England | Watsonville High School |
| 5th | Reynaldo Tanada | South San Francisco |
| 6th | Anthony Schiefer | Junipero Serra High School |
| Cons "A" | Henry Vega | Monterey High School |
| Cons "B" | Eliot Wilson | Palo Alto High School |
145s
| Place | Wrestler | School |
| 1st | Parker Sinclair | Saint Francis High School |
| 2nd | Josiah Frampton | Santa Cruz High School |
| 3rd | Jesse Piccolotti | Terra Nova High School |
| 4th | Steven Touba | Junipero Serra High School |
| 5th | Lucas Klabunde | Tamalpais High School |
| 5th | Dustin Goff | Livermore High School |
| Cons "A" | Marco Hernandez | Palo Alto High School |
| Cons "B" | Brian O'Hagerty | TBD |
152s
| Place | Wrestler | School |
| 1st | Joey Wilson | Half Moon Bay High School |
| 2nd | Zach Jimenez | Palma High School |
| 3rd | Jay Graviano | Saint Francis High School |
| 4th | Matt Thalin | The Kings Academy |
| 5th | Gabriel Vallequez | Watsonville High School |
| 5th | Sam Rotes | San Lorenzo Valley High |
| Cons "A" | Sean Young | Redwood High School |
| Cons "B" | Jason Clark | Livermore High School |
160s
| Place | Wrestler | School |
| 1st | Isaiah Jimenez | Palma High School |
| 2nd | Steven Erickson | Junipero Serra High School |
| 3rd | Geoff Dinneen |
San Lorenzo Valley High |
| 4th | Miguel Sanchez | Watsonville High School |
| 5th | Brett Jones | Live Oak High School |
| 6th | Andres Soriano | Gonzales High School |
| Cons "A" | Dustin Murtagh | Livermore High School |
| Cons "B" | Max Terry | Half Moon Bay High School |
171s
| Place | Wrestler | School |
| 1st | Marco Orozco | Salinas High School |
| 2nd | Tarek Wally | Albany High School |
| 3rd | Alex Kellogg | San Lorenzo Valley High |
| 4th | Francisco Rodriguez | Watsonville High School |
| 5th | Nick Walters | Lynbrook High School |
| 6th | Chris Perry | Sacred Heart Cathedral Prep |
| Cons "A" | Mitchell Coloma | Galileo High School |
| Cons "B" | David Long | Aragon High School |
189s
| Place | Wrestler | School |
| 1st | Andrew Guttas | Junipero Serra High School |
| 2nd | Drew Toney | Saint Francis High School |
| 3rd | Chris Reilly | Redwood High School |
| 4th | Jason Carlos | Burlingame High School |
| 5th | Tony Ryan | Aragon High School |
| 6th | Bobby Schumann | Riordan High School |
| Cons "A" | Eli Lemberg | Half Moon Bay High School |
| Cons "B" | Hunter Baird | Palma High School |
215s
| Place | Wrestler | School |
| 1st | Glen Finch | Livermore High School |
| 2nd | Kirk Wilden | Aptos High School |
| 3rd | Hanna Malak | Junipero Serra High School |
| 4th | Bobby Esquivel | Lynbrook High School |
| 5th | Alex Denny | Galileo High School |
| 6th | Lucais Wallen | Albany High School |
| Cons "A" | Nick Courtwright | Salinas High School |
| Cons "B" | Espiridion Reyes | Archbiship Mitty High School |
285s
| Place | Wrestler | School |
| 1st | Billy Hohenschuh | Burlingame |
| 2nd | Ryan Piliae | Galileo High School |
| 3rd | Eric Salinas | Archbishop Riordon High |
| 3rd | Evan Swenson | Palma High School |
| 5th | Guerrero Villarreal | Santa Cruz High School |
| 6th | Manny Balalio | Saint Francis High School |
| Cons "A" | Charles Klag TAM | Tamalpais High School |
| Cons "B" | Rustin Mayorga ELC | El Camino High School |